NeuroBridge.SI Baku 2026 · announced at OMNI AI Summit, 10 October
Results
The live jury chose the winners on stage. The preliminary scores are the average of the two AI judges, on the published hundred-point card.
Preliminary — 161 projects
Read by GPT and Claude on the published card. The top 30 averages went to the final.
| # | Project | Team | Track | Group | Judges | Average | Advanced |
|---|---|---|---|---|---|---|---|
| 1 | Muhasib+ — AI that checks e-invoices against 1C before the VAT return | Muhasib+ | AI Enterprise Solutions | GPT & Claude | 2 | 86.5 | Final |
| 2 | LeadProof | Wired | AI Enterprise Solutions | GPT & Claude | 2 | 85.0 | Final |
| 3 | Qalxan: scam campaign radar for mobile operators | La Furia Roja | AI Enterprise Solutions | GPT & Claude | 2 | 85.0 | Final |
| 4 | Quest-Breaker: Narrative Deadlock & Inconsistency Engine for Branching Games | EduVent | AI Gaming | GPT & Claude | 2 | 84.5 | Final |
| 5 | Məskən — AI decision engine for choosing where to live in Azerbaijan | 7 byte | AI Enterprise Solutions | GPT & Claude | 2 | 84.5 | Final |
| 6 | ProofPlay | AVIS | AI Gaming | GPT & Claude | 2 | 84.5 | Final |
| 7 | Concord: freight documents that agree before customs | Project-ZH | AI Enterprise Solutions | GPT & Claude | 2 | 84.0 | Final |
| 8 | DiabloAI | Diablo.si | AI Enterprise Solutions | GPT & Claude | 2 | 84.0 | Final |
| 9 | Pərdə — Local Privacy Layer for Azerbaijani AI Workflows | ForkIT | AI Enterprise Solutions | GPT & Claude | 2 | 84.0 | Final |
| 10 | Level-Forge | Azərçay | AI Gaming | GPT & Claude | 2 | 83.5 | Final |
| 11 | Account & Employment Checker | Stardust Crusaders | AI Enterprise Solutions | GPT & Claude | 2 | 83.5 | Final |
| 12 | Zəngəzur | Zəngəzur | AI Enterprise Solutions | GPT & Claude | 2 | 83.0 | Final |
| 13 | INQUIZ | 4624 | AI Enterprise Solutions | GPT & Claude | 2 | 83.0 | Final |
| 14 | Bright Steps | Bright Steps | AI Enterprise Solutions | GPT & Claude | 2 | 82.0 | Final |
| 15 | PlayerOne: an AI playtester that reports bugs with proof | Cyber Tesla | AI Gaming | GPT & Claude | 2 | 81.5 | Final |
| 16 | Aura | Aura | AI Enterprise Solutions | GPT & Claude | 2 | 80.5 | Final |
| 17 | DeepSense | DeepSense | AI Enterprise Solutions | GPT & Claude | 2 | 80.5 | Final |
| 18 | UltInstructor — AI pre-construction decision platform | Vasmoy United | AI Enterprise Solutions | GPT & Claude | 2 | 80.5 | Final |
| 19 | Smart Order: tomorrow’s order in one click | Ctrl+Alt+AI | AI Enterprise Solutions | GPT & Claude | 2 | 80.0 | Final |
| 20 | RAM Team | RAM Team | AI Enterprise Solutions | GPT & Claude | 2 | 79.5 | Final |
| 21 | HesabCheck — AI three-way matching that catches overbilling before you pay | Sabiqun | AI Enterprise Solutions | GPT & Claude | 2 | 79.5 | Final |
| 22 | RETRACE — AI-Assisted Visual Regression Testing for Games | Octopus | AI Gaming | GPT & Claude | 2 | 79.5 | Final |
| 23 | Roadwise | Tsaikhana | AI Gaming | GPT & Claude | 2 | 79.5 | Final |
| 24 | Fusion Kingdoms | Hollow Purple | AI Gaming | GPT & Claude | 2 | 78.5 | Final |
| 25 | Krypt0n | Krypt0n | AI Enterprise Solutions | GPT & Claude | 2 | 78.5 | Final |
| 26 | LuneX | LuneX | AI Enterprise Solutions | GPT & Claude | 2 | 78.5 | Final |
| 27 | BidBridge | hacktivists | AI Enterprise Solutions | GPT & Claude | 2 | 78.0 | Final |
| 28 | T-force (Reusable AI workflows from employee expertise) | XLR8 | AI Enterprise Solutions | GPT & Claude | 2 | 77.0 | Final |
| 29 | YouLaf: AI video dubbing into Azerbaijani, controlled by a prompt | Dastan Studio | AI Enterprise Solutions | GPT & Claude | 2 | 76.5 | Final |
| 30 | Clarity - Customer Intelligence | DigiSolution | AI Enterprise Solutions | GPT & Claude | 2 | 76.5 | Final |
| 31 | TinyTamers | TinyTamers | AI Enterprise Solutions | GPT & Claude | 2 | 76.5 | — |
| 32 | Nəbz | AKIRA | AI Enterprise Solutions | GPT & Claude | 2 | 76.0 | — |
| 33 | Növbə — shift rules in your own words, a rota that provably follows them | Ignition | AI Enterprise Solutions | GPT & Claude | 2 | 76.0 | — |
| 34 | Growenta AI | GG Labs | AI Enterprise Solutions | GPT & Claude | 2 | 75.5 | — |
| 35 | DuyAI | Agentic | AI Enterprise Solutions | GPT & Claude | 2 | 75.5 | — |
| 36 | Slytherin | Slytherin | AI Enterprise Solutions | GPT & Claude | 2 | 75.5 | — |
| 37 | ClaimLens | StarUs | AI Enterprise Solutions | GPT & Claude | 2 | 75.0 | — |
| 38 | BugLens AI | hacktech | AI Gaming | GPT & Claude | 2 | 75.0 | — |
| 39 | FiscalAi | Nova Stack | AI Enterprise Solutions | GPT & Claude | 2 | 74.5 | — |
| 40 | Netrunners | Netrunners | AI Gaming | GPT & Claude | 2 | 74.5 | — |
| 41 | Mariam AI | Alexios | AI Enterprise Solutions | GPT & Claude | 2 | 74.0 | — |
| 42 | Ctrl + AI | Ctrl + AI | AI Enterprise Solutions | GPT & Claude | 2 | 73.5 | — |
| 43 | ShiftLens | DevCraft AI | AI Enterprise Solutions | GPT & Claude | 2 | 73.5 | — |
| 44 | moveX | DigiVerse BHOS | AI Enterprise Solutions | GPT & Claude | 2 | 73.0 | — |
| 45 | ShowMeCV | EigenMinds | AI Enterprise Solutions | GPT & Claude | 2 | 73.0 | — |
| 46 | FineTuned | FineTuned | AI Enterprise Solutions | GPT & Claude | 2 | 72.5 | — |
| 47 | Ludiqentra:Your Game Deserves More Than a Guess. | Ghost Shell | AI Gaming | GPT & Claude | 2 | 72.5 | — |
| 48 | PlayerPulse AI | Enthuzone | AI Gaming | GPT & Claude | 2 | 72.5 | — |
| 49 | AICell+ | white-collar | AI Enterprise Solutions | GPT & Claude | 2 | 71.5 | — |
| 50 | QALA: secure app streaming that stops AI cloning | Core Tetym | AI Enterprise Solutions | GPT & Claude | 2 | 71.5 | — |
| 51 | Ctrl A | Ctrl A | AI Enterprise Solutions | GPT & Claude | 2 | 71.0 | — |
| 52 | ExaMinds | ExaMinds | AI Enterprise Solutions | GPT & Claude | 2 | 70.5 | — |
| 53 | whoami | whoami | AI Enterprise Solutions | GPT & Claude | 2 | 70.5 | — |
| 54 | WorldSmith | Gametrigger | AI Gaming | GPT & Claude | 2 | 70.5 | — |
| 55 | SignalFlow | APIPA | AI Enterprise Solutions | GPT & Claude | 2 | 70.5 | — |
| 56 | Teamup | Slancio | AI Enterprise Solutions | GPT & Claude | 2 | 70.5 | — |
| 57 | TelsyAI | Telecom Sales Assistant | Techora | AI Enterprise Solutions | GPT & Claude | 2 | 70.0 | — |
| 58 | BrightLine Academy — AI exam-prep platform for Azerbaijan's national exams | XY | AI Enterprise Solutions | GPT & Claude | 2 | 69.5 | — |
| 59 | Axon | Axon | AI Enterprise Solutions | GPT & Claude | 2 | 69.5 | — |
| 60 | prodvisor. | Tetrix | AI Enterprise Solutions | GPT & Claude | 2 | 69.0 | — |
| 61 | Zero Shot | Zero Shot | AI Enterprise Solutions | GPT & Claude | 2 | 69.0 | — |
| 62 | Bahar | ARKHE | AI Enterprise Solutions | GPT & Claude | 2 | 69.0 | — |
| 63 | ITB | ITB | AI Gaming | GPT & Claude | 2 | 68.5 | — |
| 64 | Novexa (SMMY) | Novexa | AI Enterprise Solutions | GPT & Claude | 2 | 67.5 | — |
| 65 | actionPilot | Layer3 | AI Enterprise Solutions | GPT & Claude | 2 | 67.0 | — |
| 66 | RedFlag AI | RedFlag AI | AI Enterprise Solutions | GPT & Claude | 2 | 67.0 | — |
| 67 | Proofy | T800 | AI Enterprise Solutions | GPT & Claude | 2 | 67.0 | — |
| 68 | Mindrift CRM | Mindrift | AI Enterprise Solutions | GPT & Claude | 2 | 67.0 | — |
| 69 | AgroMint | AgroMind | AI Enterprise Solutions | GPT & Claude | 2 | 67.0 | — |
| 70 | Kubera | Lemon Salt | AI Enterprise Solutions | GPT & Claude | 2 | 66.5 | — |
| 71 | TRACE | Nexora | AI Enterprise Solutions | GPT & Claude | 2 | 66.5 | — |
| 72 | SalesOS — From Conversation to Checkout | Token | AI Enterprise Solutions | GPT & Claude | 2 | 66.5 | — |
| 73 | Shangai | Shangai | AI Gaming | GPT & Claude | 2 | 66.5 | — |
| 74 | The Monad | The Monad | AI Enterprise Solutions | GPT & Claude | 2 | 66.0 | — |
| 75 | CafeCloud — AI-Assisted Gaming PC Rentals | zeroone | AI Gaming | GPT & Claude | 1 | 66.0 | — |
| 76 | IndieQA | EcoVision | AI Gaming | GPT & Claude | 2 | 66.0 | — |
| 77 | Fonim | Fonim | AI Enterprise Solutions | GPT & Claude | 2 | 66.0 | — |
| 78 | Neo | Neo | AI Enterprise Solutions | GPT & Claude | 2 | 65.5 | — |
| 79 | AmAmAm | AmAmAm | AI Enterprise Solutions | GPT & Claude | 2 | 65.0 | — |
| 80 | Evalu | Praxis | AI Enterprise Solutions | GPT & Claude | 2 | 65.0 | — |
| 81 | EcoCell AI | Zenith | AI Enterprise Solutions | GPT & Claude | 2 | 65.0 | — |
| 82 | NexoProc- Ultimate Procurement Solution. | TeemO | AI Enterprise Solutions | GPT & Claude | 2 | 64.5 | — |
| 83 | Eco Sort Ai | Zenin | AI Enterprise Solutions | GPT & Claude | 2 | 64.0 | — |
| 84 | proofskill. | larpers | AI Enterprise Solutions | GPT & Claude | 2 | 63.5 | — |
| 85 | ScopeGuard AI | MindMesh | AI Enterprise Solutions | GPT & Claude | 2 | 63.0 | — |
| 86 | AfterCall AI: Telecom CRM Assistant | Rexpation | AI Enterprise Solutions | GPT & Claude | 2 | 63.0 | — |
| 87 | Signflow | Narinci | AI Enterprise Solutions | GPT & Claude | 2 | 62.0 | — |
| 88 | RT-34 | RT-34 | AI Enterprise Solutions | GPT & Claude | 2 | 62.0 | — |
| 89 | SocialTwin AI | NextStep | AI Enterprise Solutions | GPT & Claude | 2 | 62.0 | — |
| 90 | Lumi | Lumi | AI Enterprise Solutions | GPT & Claude | 2 | 61.5 | — |
| 91 | LockNLearn | LockNLearn | AI Enterprise Solutions | GPT & Claude | 2 | 61.5 | — |
| 92 | Ezam AI | Radiohead | AI Enterprise Solutions | GPT & Claude | 2 | 61.5 | — |
| 93 | Signos | InnovaTrios | AI Enterprise Solutions | GPT & Claude | 2 | 61.0 | — |
| 94 | DaCy | DaCy | AI Enterprise Solutions | GPT & Claude | 2 | 59.5 | — |
| 95 | Syntrio | Syntrio | AI Enterprise Solutions | GPT & Claude | 2 | 58.5 | — |
| 96 | IMPERIA GROUP | IMPERIA GROUP | AI Enterprise Solutions | GPT & Claude | 2 | 58.5 | — |
| 97 | ATA Team | ATA Team | AI Enterprise Solutions | GPT & Claude | 2 | 58.5 | — |
| 98 | HackTrain | VectorT | AI Enterprise Solutions | GPT & Claude | 2 | 58.5 | — |
| 99 | Xabardar — AI-Assisted Emergency Response Platform | 2x2 | AI Enterprise Solutions | GPT & Claude | 2 | 58.5 | — |
| 100 | TalentProof | SkillMind | AI Enterprise Solutions | GPT & Claude | 2 | 58.0 | — |
| 101 | Senators | Senators | AI Enterprise Solutions | GPT & Claude | 2 | 58.0 | — |
| 102 | M-Trix | M-Trix | AI Enterprise Solutions | GPT & Claude | 2 | 57.5 | — |
| 103 | Parallel Business — AI Decision Intelligence & Digital Twin for SMBs | The Achievers | AI Enterprise Solutions | GPT & Claude | 2 | 57.5 | — |
| 104 | ContextPulse AI | Code of War | AI Enterprise Solutions | GPT & Claude | 2 | 57.0 | — |
| 105 | CapitalAI | CapitalAI | AI Enterprise Solutions | GPT & Claude | 2 | 56.5 | — |
| 106 | CodeNova | CodeNova | AI Enterprise Solutions | GPT & Claude | 2 | 56.0 | — |
| 107 | Koroglu | OyrenAI | AI Gaming | GPT & Claude | 2 | 55.0 | — |
| 108 | Locked In | Locked In | AI Enterprise Solutions | GPT & Claude | 2 | 55.0 | — |
| 109 | Orion | Orion | AI Enterprise Solutions | GPT & Claude | 2 | 54.5 | — |
| 110 | USA Team | USA Team | AI Enterprise Solutions | GPT & Claude | 2 | 54.5 | — |
| 111 | Obsidian | Obsidian | AI Enterprise Solutions | GPT & Claude | 2 | 54.5 | — |
| 112 | VoxAI | Ctrl Alt Deploy | AI Enterprise Solutions | GPT & Claude | 2 | 54.0 | — |
| 113 | MindBridge | MindBridge | AI Enterprise Solutions | GPT & Claude | 2 | 53.5 | — |
| 114 | Eagles | Eagles | AI Enterprise Solutions | GPT & Claude | 2 | 53.5 | — |
| 115 | Apex | Apex | AI Enterprise Solutions | GPT & Claude | 2 | 53.5 | — |
| 116 | DuoAI | DuoAI | AI Enterprise Solutions | GPT & Claude | 2 | 53.0 | — |
| 117 | SortSight AI — Intelligent Parcel Inspection & Sorting | Polaris | AI Enterprise Solutions | GPT & Claude | 2 | 52.5 | — |
| 118 | SAFIRA — Knowledge Infrastructure for AI Applications | SAFIRA | AI Enterprise Solutions | GPT & Claude | 2 | 52.5 | — |
| 119 | Baman: AI brief analyzer for freelance orders | Baman | AI Enterprise Solutions | GPT & Claude | 2 | 52.5 | — |
| 120 | SignalBridge | IT-zone | AI Enterprise Solutions | GPT & Claude | 2 | 52.0 | — |
| 121 | Algorhythm | Algorhythm | AI Enterprise Solutions | GPT & Claude | 2 | 52.0 | — |
| 122 | PulseHR - AI-Powered HR Feedback & Performance Review Analytics | How Many ? | AI Enterprise Solutions | GPT & Claude | 2 | 51.5 | — |
| 123 | BrainWave | B622 | AI Enterprise Solutions | GPT & Claude | 2 | 51.0 | — |
| 124 | Synapse Game | Synapse Game | AI Gaming | GPT & Claude | 2 | 51.0 | — |
| 125 | HamsterGang | HamsterGang | AI Gaming | GPT & Claude | 2 | 50.5 | — |
| 126 | KOIP - Karabakh Operations & Infrastructure Preservation | Varon | AI Enterprise Solutions | GPT & Claude | 2 | 50.5 | — |
| 127 | VoiceCue — AI-Powered Voice-Triggered In-Game Advertising | Unsupervisibles | AI Gaming | GPT & Claude | 2 | 50.5 | — |
| 128 | ShopPulse AI | Fractal | AI Enterprise Solutions | GPT & Claude | 2 | 50.0 | — |
| 129 | SketchWise | OriginX | AI Enterprise Solutions | GPT & Claude | 2 | 49.5 | — |
| 130 | WayFree | WayFree | AI Enterprise Solutions | GPT & Claude | 2 | 49.5 | — |
| 131 | TaskMentor.ai — AI-Powered Enterprise Task Decomposition & Onboarding Platform | Madagascar | AI Enterprise Solutions | GPT & Claude | 2 | 49.0 | — |
| 132 | Alexandra AI | SyntaxTrio | AI Enterprise Solutions | GPT & Claude | 2 | 49.0 | — |
| 133 | Neuron | Neuron | AI Enterprise Solutions | GPT & Claude | 2 | 48.5 | — |
| 134 | İnolook | İnolook | AI Enterprise Solutions | GPT & Claude | 2 | 48.0 | — |
| 135 | AloBizness | AloBizness | AI Enterprise Solutions | GPT & Claude | 2 | 48.0 | — |
| 136 | MoveTech | MoveTech | AI Enterprise Solutions | GPT & Claude | 2 | 47.5 | — |
| 137 | DeltaLens AI | Destroy.exe | AI Enterprise Solutions | GPT & Claude | 2 | 47.5 | — |
| 138 | Quadra | Quadra | AI Enterprise Solutions | GPT & Claude | 2 | 47.0 | — |
| 139 | Nebula | Nebula | AI Enterprise Solutions | GPT & Claude | 2 | 46.5 | — |
| 140 | Mystagogue Ai | Tuneri | AI Enterprise Solutions | GPT & Claude | 2 | 46.0 | — |
| 141 | KhariBulbul | KhariBulbul | AI Enterprise Solutions | GPT & Claude | 2 | 46.0 | — |
| 142 | Triomelette Profiler AI | Triomelette | AI Gaming | GPT & Claude | 2 | 46.0 | — |
| 143 | Moonvex | Moonvex | AI Enterprise Solutions | GPT & Claude | 2 | 45.0 | — |
| 144 | NeuraX | NeuraX | AI Enterprise Solutions | GPT & Claude | 2 | 44.0 | — |
| 145 | LadyBugs | LadyBugs | AI Enterprise Solutions | GPT & Claude | 2 | 44.0 | — |
| 146 | ARDOR | ARDOR | AI Enterprise Solutions | GPT & Claude | 2 | 43.5 | — |
| 147 | Natus Vincere (Na’Vi) | Natus Vincere (Na’Vi) | AI Enterprise Solutions | GPT & Claude | 2 | 42.5 | — |
| 148 | ExoForce | ExoForce | AI Enterprise Solutions | GPT & Claude | 2 | 40.5 | — |
| 149 | EduTrack ai | Bir Prompt Çay | AI Enterprise Solutions | GPT & Claude | 2 | 40.0 | — |
| 150 | MedLedger | UnecLee | AI Enterprise Solutions | GPT & Claude | 2 | 40.0 | — |
| 151 | SnapBug | Radiants | AI Gaming | GPT & Claude | 2 | 39.5 | — |
| 152 | Looking Forward | Looking Forward | AI Enterprise Solutions | GPT & Claude | 2 | 38.5 | — |
| 153 | Hososhi | Absolute coders | AI Enterprise Solutions | GPT & Claude | 2 | 37.0 | — |
| 154 | Harmony | Harmony | AI Enterprise Solutions | GPT & Claude | 2 | 34.5 | — |
| 155 | Klyro | Klyro | AI Enterprise Solutions | GPT & Claude | 2 | 33.0 | — |
| 156 | CyberTech33 | CyberTech33 | AI Gaming | GPT & Claude | 2 | 30.0 | — |
| 157 | EniaX | EniaX | AI Gaming | GPT & Claude | 2 | 28.5 | — |
| 158 | AziiForza | AziiForza | AI Enterprise Solutions | GPT & Claude | 2 | 26.0 | — |
| 159 | ShopMelody | Power | AI Enterprise Solutions | GPT & Claude | 2 | 21.0 | — |
| 160 | Kript10 | Kript10 | AI Enterprise Solutions | GPT & Claude | 2 | 20.0 | — |
| 161 | KATAI | KATAI | AI Enterprise Solutions | GPT & Claude | 2 | 19.5 | — |
How to read this
A first-round score and a final score come from the same card, but from different judges — a project can move either way between rounds, and several do. Both tracks sit in one ranking; a project is never compared only against its own track.